Kendriya Vidyalaya School
Contact Us
Infrastructural Facilities
Enrollment
Thinkquest
Student Vacancy
Teacher Achievement
Games & Sports
Scouts & Guides
Co-Curricular Activities
Committees
Photo Gallery
Places to Visit
Useful links
Distinguished pass out
Achievement
School Activities
Admission Guidelines
School Attractions
Citizen Charter
Principal's Letter
T.C. Issued
Monthly Remuneration
Search For KVs
Annual Transfer
Split-up Syllabus I-XII
Library Charter
Test yourself
CBSE (sample Papers)
Learning Resources
HOTS(ZIET Site)
Creative Corner
APIO
Guidance and Councelling
RTI
 CMP Initiatives
Innovation and Experimentation
KV Sangathan
KVS RO
Tender Notice
Grievance
Sakshat
Shiksha
Performance Index
Examination
Archieves
 

    Details of Monthly Remuneration received by all Staff Members

                        01-03-2010

S.No. Name of the Official Designation Gross Salary Net Salary
1 Mrs. P.Datta Principal 50749 23332
2 Sh. S.C. Aggarwal Vice-Principal 37638 27578
3 Ms.Bimla Ahlawat PGT(Economics) 28888 22828
4 Mr. K.C. Shukla PGT(Hindi) 27838 18278
5 Ms. Suvra Das PGT(Biology) 30074 23014
6 Mr. H.S.Yadav PGT(English) 36370 23905
7 Mr. A.K.Singh PGT(Chemistry) 27584 19256
8 Ms. Monika Rani PGT(Comp.Sc.) 27936 20714
9 Mr. Devendra Kumar PGT(Physics) 26505 12945
10 Ms. Kirti Aggarwal PGT(Commerce) 28847 20893
11 Mr. D.V.Yadav TGT(Eng) 31690 16975
12 Mr. P.C. Arya TGT(S.St) 18212 10914
13 Mr. Inderpal TGT(Hindi) 28098 21068
14 Ms. Rashmi TGT(Eng.) 25972 23442
15 Ms. Madhur Abhipsa TGT(Maths) 32252 19942
16 Ms. Poonam TGT(Sanskrit) 25171 18641
17 Ms. Amita Datta TGT(Science) 31690 16660
18 Mr. Sunil Kr. Kaushik TGT(S.St.) 25540 19510
19 Ms. Seema Sharma TGT(Eng.) 25540 20010
20 Ms. Neelam Joshi TGT(Hindi) 27165 20367
21 Ms. Sunita Kumari TGT(Hindi) 25383 21253
22 Ms. Anisha Singh TGT(S.St.) 23635 18605
23 Ms. Teena Meena TGT(Science) 9231 6707
24 Ms. Kavita TGT(Maths) 27031 22601
25 Ms. Archana PRT 22885 12855
26 Ms. Meena Sonkar PRT 23635 18105
27 Ms. Richa Gupta PRT 21276 18746
28 Ms. Priti PRT 31519 16414
29 Ms. Alka Yadav PRT 21158 13128
30 Ms. Sudha Pandey PRT 22265 18371
31 Ms. Kavita Chauhan PRT 22265 18152
32 Mr. A.K.Pathak PRT 25032 20002
33 Mr. R.S.Yadav PRT 21666 11636
34 Ms. Manisha PRT 20739 15709
35 Ms. Pratima PRT 19723 14474
36 Mr. Rajesh Kumar PRT 22292 15762
37 Ms. Arti Yadav PRT 21035 17146
38 Ms. Sarla PRT 19215 19104
40 Ms. Sunita Sharma PRT 26416 18386
41 Ms. Seema Sah PRT 18161 18131
42 Mr. Dharmender Kumar PRT 22468 18798
43 Ms. Poonam Arora PRT 23786 16824
44 Ms. Sushma Singh WET 26427 20277
45 Ms. Smita Anand Music Tr. 21035 17146
46 Mr. Bhuvnesh Chauhan Librarian 28918 20888
47 Ms. Abhivyanjana PET 225972 22442
48 Ms. R. Vohra UDC 23086 18056
49 Mr. Sunil LDC 12799 10683
50 Mr. Dulichand Lab Attendant 10478 6663
51 Mr. Rajinder Singh Lab Attendant 13899 12584
52 Mr. Ganga Saran Group-D 11412 4316
53
54

                                                                                                    

 

[Fee Details]  [KV Alumni]  [DNA Club]

Send mail to principal@kvnasgmanesar.com with questions or comments about this web site.
Copyright © 2008 Kendriya Vidyalaya NSG Manesar
Last modified: 02/03/10