Kendriya Vidyalaya School
Contact Us
Infrastructural Facilities
Student Enrollment
Category wise Enrollment
Think.com Projects
Seats Lying Vacant
Teacher Achievement
Games & Sports
Scouts & Guides
Co-Curricular Activities
Committees
Photo Gallery
Places to Visit
Links
Distinguished pass out
Olympiads
School Activities
Admission Guidelines
School Attractions
Citizen Charter
Principal's Letter
T.C. Issued
Monthly Remuneration
Search For KVs
Annual Transfer
Split-up Syllabus I-XII
Library Charter
Test yourself
CBSE (sample Papers)
Learning Resources
HOTS(ZIET Site)
Creative Corner
APIO
Guidance and Councelling
 

    Details of Monthly Remuneration received by all Staff Members

                        01-01-2012

S.No. Name of the Official Designation Gross Salary Net Salary
1 Mrs. P.Datta Principal 63873 39860
2 Sh. S.C. Aggarwal Vice-Principal 48156 41036
3 Ms.Bimla Ahlawat PGT(Economics) 48993 44533
4 Mr. K.C. Shukla PGT(Hindi) 35062 31442
5 Ms. Suvra Das PGT(Biology) 37449 31889
6 Mr. H.S.Yadav PGT(English) 46164 37915
7 Mrs. Neelam Khattar PGT(Chemistry) 45918 32858
8 Ms. Monika Rani PGT(Comp.Sc.) 35176 26828
9 Mrs. Divya Taneja PGT (Maths) 33216 26836
10 Ms. Kirti Aggarwal PGT(Commerce) 37221 30485
11 Mr. Inderpal TGT(Hindi) 35256 27696
12 Mr. Diwan Singh TGT (Maths) 32148 26588
13 Ms. Madhur Abhipsa TGT(Maths) 39478 24981
14 Ms. Poonam TGT(Sanskrit) 32692 27132
15 Mr. Majinder Singh TGT(So.St.) 32335 26615
16 Ms. Seema Sharma TGT(Eng.) 32148 30088
17 Ms. Neelam Joshi TGT(Hindi) 34202 17030
18 Ms. Sunita Kumari TGT(Hindi) 34005 26905
19 Ms. Anisha Singh TGT(S.St.) 32148 23588
20 Ms. Teena Meena TGT(Science) 33282 27390
21 Ms. Kavita TGT(Maths) 33282 24756
22 Mr. Vinod Kumar TGT ( English) 34245 28119
23 Mrs. Meena Chamoli TGT ( So. St.) 42311 30251
24 Mrs. Sadhana Jain TGT (Science) 0 0
25 Ms. Neeta Ganguly Head Mistress 38528 30968
26 Ms. PritiLata PRT 38879 26556
27 Ms. Alka Yadav PRT 26621 18561
28 Ms. Kavita Chauhan PRT 28016 21701
29 Mr. R.S.Yadav PRT 27271 17211
30 Ms. Pratima PRT 27741 18499
31 Mr. Rajesh Kumar PRT 26093 13233
32 Mr. Vinod Kumar PRT 26472 21818
33 Ms. Sarla PRT 26472 20621
34 Ms. Sunita Sharma PRT 32893 26333
35 Ms. Seema Sah PRT 25010 20622
36 Mr. Dharmender Kumar PRT 28393 23739
37 Ms. Poonam Arora PRT 29630 24696
38 Mr. Navender Singh PRT 27741 22621
40 Ms. Suman Lata Arya PRT 26657 17303
41 Mr. Dewanand Kharera PRT 26472 21818
42 Ms. Usha Chopra WET 41855 36418
43 Ms. Smita Anand Music Tr. 26472 20507
44 Mr. Bhuvnesh Chauhan Librarian 36406 30286
45 Mr. G.S. Rana PET 39478 30918
46 Ms. Renu Vohra Asst. 30950 14920
47 Mr. K.K. Arora UDC 21591 19261
48 Mr. Sunil LDC 15088 12105
49 Mr. Dulichand Lab Attendant 14405 12875
50 Mr. Ganga Saran Group-D 14299 3780
51
52
53
54

                                                                                                    

 

[Fee Details]  [Important Alumni]  [DNA Club]

Send mail to principal@kvnasgmanesar.com with questions or comments about this web site.
Copyright © 2008 Kendriya Vidyalaya NSG Manesar
Last modified: 02/01/12